Frank J Antosz Jr, CPA
Member of American Institute of Certified Public Accountants
2017 | |
Maximum workplace retirement plan contribution amounts | |
401(k), 403(b), most 457 plans and federal Thrift Savings Plan | $18,000 |
Catch-up contributions in these plans for people 50 and older | $6,000 |
IRA contribution limits | |
Traditional and Roth IRAs for people younger than 50 | $5,500 |
Catch-up IRA contributions for people 50 and older | $1,000 |
Defined benefit pension plan annual benefit limits | $215,000 |
Annual employer limit for 401(k)-type plans, SEP IRAs and solo 401(k)s | $54,000 |
Annual contribution limit for SIMPLE plans | $12,500 |
Catch-up contribution limit for people age 50 and up | $3,000 |
AGI phaseout range of IRA deductibility | |
Single and contributing to workplace plan | $62,000 to $72,000 |
Married filing jointly when the spouse making the contribution has a workplace plan | $99,000 to $119,000 |
Married filing jointly when the contributor isn't covered by a workplace plan but the spouse is covered | $186,000 to $196,000 |
Married and covered by a workplace plan but filing separately | $0 to $10,000 |
Roth IRA income eligibility phaseout | |
Single and head of household filers | $118,000 to $133,000 |
Married filing jointly or qualified widow/widower | $186,000 to $196,000 |
Married filing separately | $0 to $10,000 |
Retirement savings contribution credit, or saver's credit, income limits | |
Married filing jointly couples | $62,000 |
Head of household | $46,500 |
Single taxpayers | $31,000 |
Income subject to Social Security Tax | $127,200 |
Frank J Antosz Jr, CPA
19500 Middlebelt Rd Ste 320W
Livonia, MI 48152
Phone: (248) 473-0391
Fax: (248) 473-0983
Email: fja-cpa (at) antosz.net